- Aluminium Moulded Construction
- Easy Stir controls
- Installed with Safety PT sensor for fail-safe operation
- Large top plate to assist beakers up to 200 Ltr
- High magnetic strength
- Electronic variable speed control with a button for display
- Stirring indicator
- Error indicators for Stir function inbuilt troubleshoot
Models Available:
| Item Code | Volt | Hz | Watts | Cap (Ltr.) | Top Plate |
|---|---|---|---|---|---|
| 420.DNDG.01 | 230 | 50 | 650 | 20 | SS 304 Grade |
| 440.DNDG.01 | 230 | 50 | 650 | 40 | SS 304 Grade |
| 450.DNDG.01 | 230 | 50 | 650 | 50 | SS 304 Grade |
| 4100.DNDG.01 | 230 | 50 | 650 | 100 | SS 304 Grade |
| 4200.DNDG.01 | 230 | 50 | 650 | 200 | SS 304 Grade |
Technical Specification:
| Speed Range | : 100 – 2000 rpm |
| Timer Range | : 0:01 to 99:59 (HH:MM) |
| Stirring power mode | : 50%,75%,100% |
| Acceleration mode | : Yes |
| Timer bypass | : Yes |
| Display type | : Led segment |
| Stirring power (max.) | : 50W |
| Operating voltage | : 24VDC |
| Power supply | : 100-240 VAC / 50-60 Hz / 2A |
| Dimensions (WxDxH) | : 370x415x115mm |
| Weight Approx. | : 11Kg |
| Material Housing | : Stainless steel-304 |
| Permitted operation conditions | : 5 to 40 °C (at 80% humidity) |
| Protection category | : IP20 |




