Features:
- Compact design
- Available with Flat platform
- BLDC motor driven
- Microprocessor controlled
- User-Friendly
- Application in molecular biology, immunology, chemistry lab
- Low power consumption
- Maximum stirring speed upto 300RPM
- Digital set up of RPM and time with independent LED display
- Audible alarm at time cycle end for safety and ease of unsupervised operation
- Silent and stable operation
- Compatible for use with various capacity conical flasks and different sample containers.
Technical Specification:
| Shaker Body Material | : Metal |
| Speed Range | : 50-300 rpm |
| Fan Speed | : 1200-3200 rpm |
| Orbit (Horizontal) | : 20mm |
| Dimensions of Body | : 609x770x515 (WxDxH) |
| Platform Size | : 480x315x80 (WxDxH) |
| Permissible ambient Temp. | : 4-60°C (Approx.) |
| Temp. Control Range | : (RT) + 5-60° C |
| Power | : AC 100 – 230V, 600W |
| Timer | : 1min – 99Hrs 59Min |
| Temp. Control Accuracy | : ≤ 0 ± 0.3°C |



